Usage Statistics for mpwz.org

Summary Period: January 2010
Generated 01-Feb-2010 02:53 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 120491
Total Files 82466
Total Pages 43892
Total Visits 3864
Total KBytes 114368
Total Unique Sites 2485
Total Unique URLs 57
Total Unique Referrers 113
Total Unique User Agents 598
. Avg Max
Hits per Hour 161 1695
Hits per Day 3886 7652
Files per Day 2660 5683
Pages per Day 1415 2567
Visits per Day 124 199
KBytes per Day 3689 6992
Hits by Response Code
Code 200 - OK 82466
Code 206 - Partial Content 107
Code 301 - Moved Permanently 3
Code 302 - Found 9233
Code 304 - Not Modified 8674
Code 400 - Bad Request 1
Code 404 - Not Found 18796
Code 413 - Request Entity Too Large 7
Code 500 - Internal Server Error 1204

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 4120 3.42% 2591 3.14% 1691 3.85% 145 3.75% 130 5.23% 4031 3.53%
2 4688 3.89% 2388 2.90% 2087 4.75% 137 3.55% 124 4.99% 4424 3.87%
3 3389 2.81% 1980 2.40% 1500 3.42% 123 3.18% 112 4.51% 3402 2.97%
4 5793 4.81% 3430 4.16% 2433 5.54% 185 4.79% 159 6.40% 5692 4.98%
5 3603 2.99% 2414 2.93% 1344 3.06% 139 3.60% 115 4.63% 3557 3.11%
6 5403 4.48% 3514 4.26% 2036 4.64% 197 5.10% 180 7.24% 5091 4.45%
7 7134 5.92% 4808 5.83% 2567 5.85% 198 5.12% 161 6.48% 6925 6.06%
8 3501 2.91% 2344 2.84% 1363 3.11% 150 3.88% 137 5.51% 3237 2.83%
9 3468 2.88% 2053 2.49% 1322 3.01% 138 3.57% 122 4.91% 3108 2.72%
10 2695 2.24% 1487 1.80% 1070 2.44% 96 2.48% 93 3.74% 2565 2.24%
11 4297 3.57% 2930 3.55% 1546 3.52% 178 4.61% 154 6.20% 3907 3.42%
12 5505 4.57% 3667 4.45% 2077 4.73% 199 5.15% 172 6.92% 5087 4.45%
13 4831 4.01% 3311 4.01% 1885 4.29% 173 4.48% 146 5.88% 4798 4.20%
14 4270 3.54% 2945 3.57% 1407 3.21% 109 2.82% 105 4.23% 3729 3.26%
15 5169 4.29% 3211 3.89% 2066 4.71% 125 3.23% 115 4.63% 4744 4.15%
16 4299 3.57% 2769 3.36% 1717 3.91% 101 2.61% 103 4.14% 4284 3.75%
17 1348 1.12% 1146 1.39% 414 0.94% 54 1.40% 56 2.25% 1294 1.13%
18 7652 6.35% 5683 6.89% 2341 5.33% 158 4.09% 138 5.55% 6992 6.11%
19 5080 4.22% 3694 4.48% 1734 3.95% 140 3.62% 114 4.59% 4878 4.26%
20 4460 3.70% 3063 3.71% 1553 3.54% 148 3.83% 142 5.71% 4288 3.75%
21 3161 2.62% 2453 2.97% 923 2.10% 135 3.49% 126 5.07% 3009 2.63%
22 2784 2.31% 2243 2.72% 740 1.69% 98 2.54% 104 4.19% 2567 2.24%
23 2372 1.97% 1851 2.24% 739 1.68% 87 2.25% 78 3.14% 2219 1.94%
24 1548 1.28% 1242 1.51% 620 1.41% 55 1.42% 63 2.54% 1585 1.39%
25 2292 1.90% 1885 2.29% 706 1.61% 83 2.15% 74 2.98% 2156 1.89%
26 1442 1.20% 1021 1.24% 505 1.15% 60 1.55% 62 2.49% 1459 1.28%
27 2851 2.37% 2324 2.82% 840 1.91% 109 2.82% 99 3.98% 2589 2.26%
28 3983 3.31% 3372 4.09% 1552 3.54% 107 2.77% 89 3.58% 3741 3.27%
29 5158 4.28% 3657 4.43% 1732 3.95% 127 3.29% 121 4.87% 4980 4.35%
30 2813 2.33% 1961 2.38% 977 2.23% 105 2.72% 93 3.74% 2730 2.39%
31 1382 1.15% 1029 1.25% 405 0.92% 50 1.29% 51 2.05% 1298 1.14%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 427 13255 11.00% 296 9182 11.13% 160 4970 11.32% 412 12775 11.17%
1 426 13225 10.98% 277 8609 10.44% 173 5378 12.25% 405 12560 10.98%
2 383 11881 9.86% 261 8108 9.83% 140 4359 9.93% 358 11113 9.72%
3 390 12113 10.05% 265 8225 9.97% 137 4266 9.72% 366 11334 9.91%
4 376 11673 9.69% 256 7948 9.64% 133 4148 9.45% 345 10695 9.35%
5 342 10616 8.81% 230 7141 8.66% 121 3753 8.55% 332 10306 9.01%
6 274 8519 7.07% 181 5638 6.84% 105 3263 7.43% 261 8087 7.07%
7 188 5857 4.86% 135 4214 5.11% 65 2031 4.63% 181 5607 4.90%
8 130 4036 3.35% 100 3101 3.76% 36 1118 2.55% 121 3739 3.27%
9 91 2836 2.35% 64 1999 2.42% 28 885 2.02% 87 2689 2.35%
10 118 3668 3.04% 69 2166 2.63% 45 1401 3.19% 118 3645 3.19%
11 54 1694 1.41% 36 1139 1.38% 21 672 1.53% 59 1840 1.61%
12 19 602 0.50% 14 457 0.55% 7 221 0.50% 19 589 0.51%
13 7 247 0.20% 6 199 0.24% 2 88 0.20% 8 234 0.20%
14 5 171 0.14% 3 116 0.14% 2 69 0.16% 6 201 0.18%
15 1 49 0.04% 1 47 0.06% 1 43 0.10% 2 60 0.05%
16 3 114 0.09% 2 79 0.10% 1 60 0.14% 5 146 0.13%
17 3 107 0.09% 2 70 0.08% 2 66 0.15% 5 149 0.13%
18 2 71 0.06% 2 63 0.08% 1 43 0.10% 3 83 0.07%
19 5 179 0.15% 4 143 0.17% 2 65 0.15% 6 176 0.15%
20 23 730 0.61% 15 486 0.59% 9 293 0.67% 24 745 0.65%
21 106 3306 2.74% 69 2150 2.61% 40 1255 2.86% 108 3357 2.94%
22 177 5506 4.57% 117 3636 4.41% 64 1985 4.52% 165 5119 4.48%
23 323 10036 8.33% 243 7550 9.16% 111 3460 7.88% 294 9118 7.97%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 16809 13.95% 20500 17.92% /default.asp
2 8506 7.06% 9116 7.97% /deAddTbl0030.asp
3 3701 3.07% 2557 2.24% /include/scripts/js/validation/yav-config.js
4 3699 3.07% 478 0.42% /include/scripts/js/validation/yav.js
5 3542 2.94% 497 0.43% /include/scripts/js/popup.js
6 3490 2.90% 5788 5.06% /include/scripts/js/ebilljs.js
7 3441 2.86% 5460 4.77% /include/css/main.css
8 3403 2.82% 3140 2.75% /rptTbl0130.asp
9 2308 1.92% 2234 1.95% /include/css/maincss.css
10 2141 1.78% 3757 3.29% /include/css/tablecss.css
11 2112 1.75% 206 0.18% /include/css/print.css
12 1418 1.18% 2592 2.27% /include/scripts/asp/secureimage/c_image.asp
13 720 0.60% 1051 0.92% /include/scripts/js/misjs.js
14 636 0.53% 526 0.46% /mainpage.asp
15 613 0.51% 1129 0.99% /listReport.asp
16 589 0.49% 569 0.50% /viewreports.asp
17 580 0.48% 887 0.78% /include/scripts/js/mainjs.js
18 580 0.48% 340 0.30% /include/scripts/js/scw.js
19 577 0.48% 355 0.31% /include/scripts/js/AjaxJs.js
20 539 0.45% 647 0.57% /listDataformat.asp
21 415 0.34% 400 0.35% /dataentry.asp
22 308 0.26% 427 0.37% /include/scripts/js/htbilljs.js
23 159 0.13% 47 0.04% /rptSmrDivWise0030.asp
24 85 0.07% 100 0.09% /logindetails.asp
25 63 0.05% 41 0.04% /viewhtbill.asp
26 62 0.05% 14 0.01% /htebox.asp
27 58 0.05% 28 0.02% /rptSmrCirWise0030.asp
28 31 0.03% 57 0.05% /include/css/htMain.css
29 31 0.03% 22 0.02% /include/css/htprint.css
30 31 0.03% 2 0.00% /include/scripts/js/htMain.js

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 16809 13.95% 20500 17.92% /default.asp
2 8506 7.06% 9116 7.97% /deAddTbl0030.asp
3 3490 2.90% 5788 5.06% /include/scripts/js/ebilljs.js
4 3441 2.86% 5460 4.77% /include/css/main.css
5 2141 1.78% 3757 3.29% /include/css/tablecss.css
6 3403 2.82% 3140 2.75% /rptTbl0130.asp
7 1418 1.18% 2592 2.27% /include/scripts/asp/secureimage/c_image.asp
8 3701 3.07% 2557 2.24% /include/scripts/js/validation/yav-config.js
9 2308 1.92% 2234 1.95% /include/css/maincss.css
10 613 0.51% 1129 0.99% /listReport.asp

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 16809 13.95% 3511 97.55% /default.asp
2 8506 7.06% 28 0.78% /deAddTbl0030.asp
3 3403 2.82% 24 0.67% /rptTbl0130.asp
4 589 0.49% 8 0.22% /viewreports.asp
5 613 0.51% 7 0.19% /listReport.asp
6 1418 1.18% 6 0.17% /include/scripts/asp/secureimage/c_image.asp
7 415 0.34% 5 0.14% /dataentry.asp
8 636 0.53% 5 0.14% /mainpage.asp
9 539 0.45% 2 0.06% /listDataformat.asp
10 159 0.13% 2 0.06% /rptSmrDivWise0030.asp

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 16809 13.95% 3190 85.39% /default.asp
2 8506 7.06% 214 5.73% /deAddTbl0030.asp
3 1418 1.18% 168 4.50% /include/scripts/asp/secureimage/c_image.asp
4 3403 2.82% 83 2.22% /rptTbl0130.asp
5 159 0.13% 38 1.02% /rptSmrDivWise0030.asp
6 636 0.53% 12 0.32% /mainpage.asp
7 63 0.05% 11 0.29% /viewhtbill.asp
8 415 0.34% 4 0.11% /dataentry.asp
9 62 0.05% 3 0.08% /htebox.asp
10 589 0.49% 3 0.08% /viewreports.asp

Top 30 of 2485 Total Sites
# Hits Files KBytes Visits Hostname
1 2637 2.19% 2104 2.55% 2520 2.20% 73 1.89% 202.138.120.40
2 1470 1.22% 1456 1.77% 1067 0.93% 2 0.05% 122.168.74.166
3 1020 0.85% 695 0.84% 1258 1.10% 3 0.08% 117.196.212.106
4 956 0.79% 271 0.33% 802 0.70% 1 0.03% 117.196.212.124
5 880 0.73% 626 0.76% 786 0.69% 51 1.32% 125.18.105.162
6 853 0.71% 767 0.93% 752 0.66% 30 0.78% 61.246.241.3
7 816 0.68% 752 0.91% 728 0.64% 24 0.62% 124.125.171.29
8 816 0.68% 646 0.78% 735 0.64% 22 0.57% 61.246.241.114
9 809 0.67% 317 0.38% 848 0.74% 2 0.05% 117.196.182.99
10 804 0.67% 323 0.39% 843 0.74% 4 0.10% 117.241.65.39
11 782 0.65% 306 0.37% 801 0.70% 2 0.05% 117.241.65.86
12 661 0.55% 381 0.46% 425 0.37% 1 0.03% 59.95.109.77
13 646 0.54% 300 0.36% 638 0.56% 3 0.08% 117.199.28.104
14 633 0.53% 298 0.36% 632 0.55% 2 0.05% 117.199.21.99
15 630 0.52% 281 0.34% 688 0.60% 2 0.05% 122.168.236.18
16 613 0.51% 489 0.59% 596 0.52% 5 0.13% 122.168.237.252
17 539 0.45% 200 0.24% 562 0.49% 1 0.03% 59.98.145.45
18 537 0.45% 489 0.59% 474 0.41% 12 0.31% 122.168.36.251
19 525 0.44% 235 0.28% 532 0.47% 3 0.08% 117.199.22.14
20 487 0.40% 205 0.25% 631 0.55% 1 0.03% 122.168.243.185
21 472 0.39% 329 0.40% 514 0.45% 1 0.03% 117.196.181.139
22 456 0.38% 186 0.23% 257 0.22% 20 0.52% 203.27.235.5
23 451 0.37% 230 0.28% 479 0.42% 1 0.03% 117.196.177.243
24 449 0.37% 175 0.21% 437 0.38% 3 0.08% 117.199.17.96
25 448 0.37% 159 0.19% 555 0.49% 1 0.03% 117.196.180.223
26 432 0.36% 160 0.19% 446 0.39% 1 0.03% 122.168.161.71
27 427 0.35% 210 0.25% 437 0.38% 4 0.10% 117.199.21.4
28 419 0.35% 142 0.17% 387 0.34% 1 0.03% 59.95.104.147
29 418 0.35% 169 0.20% 457 0.40% 2 0.05% 122.168.250.221
30 415 0.34% 270 0.33% 303 0.26% 8 0.21% 122.168.128.100

Top 10 of 2485 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2637 2.19% 2104 2.55% 2520 2.20% 73 1.89% 202.138.120.40
2 1020 0.85% 695 0.84% 1258 1.10% 3 0.08% 117.196.212.106
3 1470 1.22% 1456 1.77% 1067 0.93% 2 0.05% 122.168.74.166
4 809 0.67% 317 0.38% 848 0.74% 2 0.05% 117.196.182.99
5 804 0.67% 323 0.39% 843 0.74% 4 0.10% 117.241.65.39
6 956 0.79% 271 0.33% 802 0.70% 1 0.03% 117.196.212.124
7 782 0.65% 306 0.37% 801 0.70% 2 0.05% 117.241.65.86
8 880 0.73% 626 0.76% 786 0.69% 51 1.32% 125.18.105.162
9 853 0.71% 767 0.93% 752 0.66% 30 0.78% 61.246.241.3
10 816 0.68% 646 0.78% 735 0.64% 22 0.57% 61.246.241.114

Top 30 of 113 Total Referrers
# Hits Referrer
1 1123 0.93% http://www.mppkvvcl.org/
2 582 0.48% http://www.google.co.in/search
3 105 0.09% http://mppkvvcl.org/
4 53 0.04% http://www.mppkvvcl.org/index.asp
5 49 0.04% http://74.125.153.132/search
6 31 0.03% http://www.mppkvvcl.org
7 24 0.02% /
8 21 0.02% http://www.google.com/search
9 17 0.01% http://www.bing.com/search
10 15 0.01% http://cc.bingj.com/cache.aspx
11 14 0.01% http://74.6.239.67/search/cache
12 13 0.01% http://www.google.co.in/url
13 11 0.01% http://translate.googleusercontent.com/translate_c
14 9 0.01% http://in.search.yahoo.com/search
15 8 0.01% http://search.yahoo.com/search
16 3 0.00% http://mppkvvcl.org/index.asp
17 3 0.00% http://www.google.co.in/
18 3 0.00% http://www.mybrowserbar.com/cgi/errors.cgi
19 2 0.00% http://127.0.0.1:4664/preview
20 2 0.00% http://images.google.co.in/imgres
21 2 0.00% http://www.ask.com/web
22 2 0.00% http://www.submityoursite.com/bing/index.php
23 1 0.00% http://india.gov.in/outerwin.php
24 1 0.00% http://infemsg010.relianceada.com/mail/RajeWadh.nsf/(
25 1 0.00% http://mppkvvcl.org
26 1 0.00% http://random.yahoo.com/fast/ryl
27 1 0.00% http://search.clinck.in/search.aspx
28 1 0.00% http://search.conduit.com/Results.aspx
29 1 0.00% http://search.mywebsearch.com/mywebsearch/GGcached.jhtml
30 1 0.00% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml

Top 13 of 13 Total Search Strings
# Hits Search String
1 13 30.23% mpwz.org
2 11 25.58% www.mpwz.org
3 3 6.98% mpwz.com
4 3 6.98% www.mppkvvcl.org
5 3 6.98% www.mpwz.in
6 2 4.65% mppkvvcl indore
7 2 4.65% mpwz
8 1 2.33% mp.wz.org
9 1 2.33% mppkvvcl indor
10 1 2.33% w.ww.mpwz.org
11 1 2.33% www.mppkvvcl.com
12 1 2.33% www.mpwz.org mp
13 1 2.33% www.mpwz.org/

Top 15 of 598 Total User Agents
# Hits User Agent
1 29311 24.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 5999 4.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 5832 4.84% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
4 5252 4.36% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.6)+Gecko/20091201+Firefox/3.5.6
5 4730 3.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
6 3735 3.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
7 3643 3.02% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7
8 3600 2.99% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 3450 2.86% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
10 2722 2.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6.3)
11 2468 2.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB0.0)
12 2198 1.82% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.20)+Gecko/20081217+Firefox/2.0.0.20
13 1859 1.54% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
14 1724 1.43% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6.4)
15 1489 1.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts;+FBSMTWB;+.NET+CLR+1.1.4322)

Usage by Country for January 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 120491 100.00% 82466 100.00% 114368 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01