Usage Statistics for mpwz.org

Summary Period: February 2010
Generated 01-Mar-2010 02:57 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 87955
Total Files 70931
Total Pages 25277
Total Visits 3082
Total KBytes 77728
Total Unique Sites 2313
Total Unique URLs 81
Total Unique Referrers 103
Total Unique User Agents 658
. Avg Max
Hits per Hour 130 1207
Hits per Day 3141 5235
Files per Day 2533 4376
Pages per Day 902 1922
Visits per Day 110 167
KBytes per Day 2776 4921
Hits by Response Code
Code 200 - OK 70931
Code 206 - Partial Content 92
Code 301 - Moved Permanently 6
Code 302 - Found 2775
Code 304 - Not Modified 5812
Code 400 - Bad Request 9
Code 404 - Not Found 7811
Code 413 - Request Entity Too Large 2
Code 500 - Internal Server Error 517

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 4040 4.59% 3174 4.47% 1274 5.04% 115 3.73% 105 4.54% 3766 4.85%
2 2556 2.91% 2069 2.92% 696 2.75% 107 3.47% 96 4.15% 2381 3.06%
3 2030 2.31% 1658 2.34% 559 2.21% 106 3.44% 90 3.89% 1828 2.35%
4 3261 3.71% 2562 3.61% 940 3.72% 119 3.86% 108 4.67% 2952 3.80%
5 3829 4.35% 2951 4.16% 1178 4.66% 128 4.15% 121 5.23% 3709 4.77%
6 3395 3.86% 2790 3.93% 963 3.81% 96 3.11% 91 3.93% 2978 3.83%
7 1456 1.66% 1365 1.92% 423 1.67% 58 1.88% 60 2.59% 1344 1.73%
8 5235 5.95% 3941 5.56% 1922 7.60% 158 5.13% 138 5.97% 4921 6.33%
9 4436 5.04% 3588 5.06% 1194 4.72% 167 5.42% 156 6.74% 3862 4.97%
10 2609 2.97% 1963 2.77% 970 3.84% 104 3.37% 96 4.15% 2441 3.14%
11 2784 3.17% 2441 3.44% 783 3.10% 109 3.54% 101 4.37% 2346 3.02%
12 3617 4.11% 2744 3.87% 1169 4.62% 107 3.47% 104 4.50% 3143 4.04%
13 3326 3.78% 2333 3.29% 1073 4.24% 111 3.60% 104 4.50% 2843 3.66%
14 2983 3.39% 2375 3.35% 572 2.26% 81 2.63% 74 3.20% 2258 2.91%
15 3616 4.11% 2942 4.15% 974 3.85% 127 4.12% 112 4.84% 3149 4.05%
16 3122 3.55% 2641 3.72% 832 3.29% 134 4.35% 125 5.40% 2679 3.45%
17 3259 3.71% 2782 3.92% 721 2.85% 120 3.89% 120 5.19% 2724 3.50%
18 2124 2.41% 1843 2.60% 472 1.87% 108 3.50% 113 4.89% 1806 2.32%
19 4172 4.74% 3170 4.47% 1260 4.98% 123 3.99% 114 4.93% 3904 5.02%
20 3651 4.15% 3167 4.46% 1006 3.98% 131 4.25% 126 5.45% 3183 4.09%
21 2177 2.48% 1749 2.47% 596 2.36% 72 2.34% 72 3.11% 1980 2.55%
22 3418 3.89% 2625 3.70% 848 3.35% 136 4.41% 129 5.58% 2836 3.65%
23 2453 2.79% 2136 3.01% 617 2.44% 102 3.31% 105 4.54% 2081 2.68%
24 2452 2.79% 2137 3.01% 564 2.23% 103 3.34% 105 4.54% 2069 2.66%
25 4893 5.56% 4376 6.17% 1257 4.97% 166 5.39% 152 6.57% 4127 5.31%
26 3540 4.02% 2745 3.87% 1178 4.66% 123 3.99% 114 4.93% 3214 4.13%
27 2816 3.20% 2006 2.83% 953 3.77% 73 2.37% 69 2.98% 2497 3.21%
28 705 0.80% 658 0.93% 283 1.12% 31 1.01% 31 1.34% 706 0.91%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 329 9216 10.48% 277 7763 10.94% 85 2383 9.43% 286 8013 10.31%
1 344 9642 10.96% 284 7952 11.21% 99 2790 11.04% 297 8326 10.71%
2 239 6701 7.62% 200 5617 7.92% 68 1925 7.62% 214 5983 7.70%
3 231 6482 7.37% 193 5425 7.65% 68 1921 7.60% 201 5640 7.26%
4 280 7855 8.93% 218 6130 8.64% 85 2391 9.46% 249 6978 8.98%
5 210 5900 6.71% 180 5045 7.11% 59 1659 6.56% 187 5226 6.72%
6 228 6400 7.28% 189 5316 7.49% 59 1671 6.61% 194 5438 7.00%
7 181 5068 5.76% 136 3815 5.38% 56 1590 6.29% 169 4743 6.10%
8 128 3611 4.11% 90 2543 3.59% 40 1121 4.43% 115 3226 4.15%
9 139 3904 4.44% 102 2867 4.04% 49 1397 5.53% 136 3805 4.89%
10 105 2967 3.37% 77 2159 3.04% 31 891 3.52% 101 2818 3.62%
11 71 1989 2.26% 48 1358 1.91% 24 686 2.71% 68 1913 2.46%
12 39 1113 1.27% 29 825 1.16% 13 379 1.50% 39 1105 1.42%
13 27 763 0.87% 16 455 0.64% 9 270 1.07% 25 702 0.90%
14 15 439 0.50% 11 328 0.46% 5 141 0.56% 15 419 0.54%
15 7 203 0.23% 2 69 0.10% 1 31 0.12% 5 134 0.17%
16 8 237 0.27% 5 149 0.21% 2 78 0.31% 6 180 0.23%
17 15 435 0.49% 8 248 0.35% 5 158 0.63% 13 357 0.46%
18 6 194 0.22% 5 153 0.22% 1 44 0.17% 5 152 0.20%
19 11 330 0.38% 9 270 0.38% 3 101 0.40% 12 329 0.42%
20 35 982 1.12% 26 739 1.04% 14 398 1.57% 35 983 1.26%
21 51 1433 1.63% 42 1176 1.66% 15 430 1.70% 48 1333 1.72%
22 156 4377 4.98% 135 3788 5.34% 31 871 3.45% 121 3377 4.34%
23 275 7714 8.77% 240 6741 9.50% 69 1951 7.72% 234 6547 8.42%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 16176 18.39% 20976 26.99% /default.asp
2 3623 4.12% 2584 3.32% /include/css/main.css
3 3612 4.11% 2596 3.34% /include/scripts/js/validation/yav-config.js
4 3569 4.06% 464 0.60% /include/scripts/js/validation/yav.js
5 3494 3.97% 6066 7.80% /include/scripts/js/ebilljs.js
6 3474 3.95% 487 0.63% /include/scripts/js/popup.js
7 2485 2.83% 2874 3.70% /deAddTbl0030.asp
8 2449 2.78% 4423 5.69% /include/css/tablecss.css
9 2417 2.75% 225 0.29% /include/css/print.css
10 1356 1.54% 2479 3.19% /include/scripts/asp/secureimage/c_image.asp
11 883 1.00% 931 1.20% /rptTbl0130.asp
12 421 0.48% 642 0.83% /include/scripts/js/misjs.js
13 366 0.42% 521 0.67% /include/scripts/js/htbilljs.js
14 334 0.38% 311 0.40% /include/css/maincss.css
15 206 0.23% 128 0.16% /include/scripts/js/scw.js
16 204 0.23% 117 0.15% /include/scripts/js/AjaxJs.js
17 204 0.23% 285 0.37% /include/scripts/js/mainjs.js
18 162 0.18% 135 0.17% /mainpage.asp
19 153 0.17% 183 0.24% /listDataformat.asp
20 126 0.14% 231 0.30% /listReport.asp
21 126 0.14% 122 0.16% /viewreports.asp
22 117 0.13% 112 0.14% /dataentry.asp
23 35 0.04% 8 0.01% /htebox.asp
24 35 0.04% 21 0.03% /rajiv.asp
25 32 0.04% 47 0.06% /eBill.asp
26 32 0.04% 19 0.02% /viewhtbill.asp
27 25 0.03% 36 0.05% /logindetails.asp
28 23 0.03% 35 0.04% /testbill.asp
29 22 0.03% 41 0.05% /include/css/htMain.css
30 22 0.03% 2 0.00% /include/scripts/js/htMain.js

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 16176 18.39% 20976 26.99% /default.asp
2 3494 3.97% 6066 7.80% /include/scripts/js/ebilljs.js
3 2449 2.78% 4423 5.69% /include/css/tablecss.css
4 2485 2.83% 2874 3.70% /deAddTbl0030.asp
5 3612 4.11% 2596 3.34% /include/scripts/js/validation/yav-config.js
6 3623 4.12% 2584 3.32% /include/css/main.css
7 1356 1.54% 2479 3.19% /include/scripts/asp/secureimage/c_image.asp
8 883 1.00% 931 1.20% /rptTbl0130.asp
9 421 0.48% 642 0.83% /include/scripts/js/misjs.js
10 366 0.42% 521 0.67% /include/scripts/js/htbilljs.js

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 16176 18.39% 2944 98.10% /default.asp
2 32 0.04% 22 0.73% /eBill.asp
3 14 0.02% 14 0.47% /ebill.asp
4 2485 2.83% 4 0.13% /deAddTbl0030.asp
5 883 1.00% 4 0.13% /rptTbl0130.asp
6 23 0.03% 4 0.13% /testbill.asp
7 1356 1.54% 3 0.10% /include/scripts/asp/secureimage/c_image.asp
8 32 0.04% 3 0.10% /viewhtbill.asp
9 117 0.13% 2 0.07% /dataentry.asp
10 153 0.17% 1 0.03% /listDataformat.asp

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 16176 18.39% 2779 91.66% /default.asp
2 1356 1.54% 181 5.97% /include/scripts/asp/secureimage/c_image.asp
3 2485 2.83% 31 1.02% /deAddTbl0030.asp
4 883 1.00% 12 0.40% /rptTbl0130.asp
5 32 0.04% 6 0.20% /eBill.asp
6 32 0.04% 5 0.16% /viewhtbill.asp
7 14 0.02% 4 0.13% /ebill.asp
8 20 0.02% 4 0.13% /rptSmrDivWise0030.asp
9 35 0.04% 2 0.07% /rajiv.asp
10 23 0.03% 2 0.07% /testbill.asp

Top 30 of 2313 Total Sites
# Hits Files KBytes Visits Hostname
1 1571 1.79% 1382 1.95% 1364 1.75% 46 1.49% 61.246.241.3
2 1341 1.52% 895 1.26% 1047 1.35% 69 2.24% 202.138.120.40
3 626 0.71% 259 0.37% 374 0.48% 27 0.88% 203.27.235.5
4 613 0.70% 613 0.86% 439 0.57% 1 0.03% 122.168.96.92
5 586 0.67% 265 0.37% 609 0.78% 2 0.06% 117.196.176.96
6 565 0.64% 217 0.31% 573 0.74% 1 0.03% 117.196.181.92
7 564 0.64% 537 0.76% 523 0.67% 27 0.88% 124.125.171.29
8 564 0.64% 296 0.42% 685 0.88% 3 0.10% 59.98.152.96
9 558 0.63% 408 0.58% 318 0.41% 1 0.03% 122.168.9.58
10 538 0.61% 278 0.39% 326 0.42% 21 0.68% 124.124.38.98
11 514 0.58% 229 0.32% 345 0.44% 6 0.19% 122.168.84.242
12 511 0.58% 205 0.29% 538 0.69% 1 0.03% 117.196.187.8
13 487 0.55% 320 0.45% 400 0.52% 50 1.62% 125.18.105.162
14 481 0.55% 450 0.63% 312 0.40% 1 0.03% 122.168.240.189
15 459 0.52% 291 0.41% 497 0.64% 1 0.03% 122.168.212.100
16 442 0.50% 166 0.23% 461 0.59% 1 0.03% 122.168.31.145
17 401 0.46% 359 0.51% 261 0.34% 1 0.03% 122.168.179.195
18 397 0.45% 178 0.25% 416 0.54% 2 0.06% 122.168.18.201
19 392 0.45% 388 0.55% 320 0.41% 1 0.03% 122.168.255.100
20 368 0.42% 138 0.19% 559 0.72% 1 0.03% 117.98.29.129
21 367 0.42% 347 0.49% 310 0.40% 18 0.58% 112.110.32.213
22 366 0.42% 356 0.50% 356 0.46% 30 0.97% 125.19.233.76
23 363 0.41% 209 0.29% 195 0.25% 1 0.03% 122.168.26.94
24 352 0.40% 132 0.19% 416 0.54% 1 0.03% 122.168.19.209
25 330 0.38% 110 0.16% 356 0.46% 1 0.03% 59.98.145.247
26 312 0.35% 174 0.25% 357 0.46% 1 0.03% 117.196.215.93
27 300 0.34% 129 0.18% 341 0.44% 1 0.03% 122.168.17.231
28 292 0.33% 292 0.41% 342 0.44% 6 0.19% 122.168.250.204
29 292 0.33% 271 0.38% 262 0.34% 15 0.49% 219.64.11.187
30 291 0.33% 118 0.17% 315 0.40% 2 0.06% 122.168.77.226

Top 10 of 2313 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1571 1.79% 1382 1.95% 1364 1.75% 46 1.49% 61.246.241.3
2 1341 1.52% 895 1.26% 1047 1.35% 69 2.24% 202.138.120.40
3 564 0.64% 296 0.42% 685 0.88% 3 0.10% 59.98.152.96
4 586 0.67% 265 0.37% 609 0.78% 2 0.06% 117.196.176.96
5 565 0.64% 217 0.31% 573 0.74% 1 0.03% 117.196.181.92
6 368 0.42% 138 0.19% 559 0.72% 1 0.03% 117.98.29.129
7 511 0.58% 205 0.29% 538 0.69% 1 0.03% 117.196.187.8
8 564 0.64% 537 0.76% 523 0.67% 27 0.88% 124.125.171.29
9 459 0.52% 291 0.41% 497 0.64% 1 0.03% 122.168.212.100
10 442 0.50% 166 0.23% 461 0.59% 1 0.03% 122.168.31.145

Top 30 of 103 Total Referrers
# Hits Referrer
1 1228 1.40% http://www.mppkvvcl.org/
2 544 0.62% http://www.google.co.in/search
3 113 0.13% http://mppkvvcl.org/
4 58 0.07% http://74.125.153.132/search
5 49 0.06% http://www.mppkvvcl.org/index.asp
6 46 0.05% /
7 37 0.04% http://www.google.co.in/url
8 28 0.03% http://cc.bingj.com/cache.aspx
9 24 0.03% http://www.google.com/search
10 22 0.03% http://www.mppkvvcl.org
11 14 0.02% http://search.yahoo.com/search
12 12 0.01% http://www.bing.com/search
13 9 0.01% http://mppkvvcl.org/index.asp
14 8 0.01% http://in.search.yahoo.com/search
15 8 0.01% http://search.conduit.com/Results.aspx
16 4 0.00% http://www.crawler.com/search/results.aspx
17 3 0.00% http://www.google.co.in/
18 3 0.00% http://www.mybrowserbar.com/cgi/errors.cgi
19 2 0.00% http://in.search.yahoo.com/search/web
20 2 0.00% http://search.conduit.com/ResultsExt.aspx
21 2 0.00% http://www.google.com/url
22 2 0.00% http://www.netcraft.com/survey/
23 1 0.00% http://guide.opendns.com/controller.php
24 1 0.00% http://images.google.com/imgres
25 1 0.00% http://in.mc955.mail.yahoo.com/mc/welcome
26 1 0.00% http://int.ask.com/web
27 1 0.00% http://mail.google.com/mail/
28 1 0.00% http://search.hp.my.aol.in/aol/search
29 1 0.00% http://search.mywebsearch.com/mywebsearch/AJmain.jhtml
30 1 0.00% http://www.baidu.com/s

Top 17 of 17 Total Search Strings
# Hits Search String
1 13 24.53% www.mpwz.org
2 8 15.09% mpwz.org
3 5 9.43% m.p.w.z.org
4 5 9.43% www.mpkvvl.org
5 4 7.55% mpwz
6 3 5.66% www.mppkvvl.org
7 2 3.77% mp madhya kshetra vidyut vitaran company ltd indore
8 2 3.77% mpwz.rog
9 2 3.77% www.mppkvvcl.org
10 2 3.77% www.mpwz.
11 1 1.89% email id of it companies at indore
12 1 1.89% free proxy checker
13 1 1.89% http://mpwz.org/
14 1 1.89% http://www.mpwz.org/
15 1 1.89% www.mppkvvc.org.
16 1 1.89% www.mppkvvcl.com
17 1 1.89% www.mpwz

Top 15 of 658 Total User Agents
# Hits User Agent
1 14734 16.75% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 6178 7.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 5029 5.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
4 3981 4.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
5 3744 4.26% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7
6 2637 3.00% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.6)+Gecko/20091201+Firefox/3.5.6
7 2515 2.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts;+FBSMTWB;+.NET+CLR+1.1.4322)
8 2186 2.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6.4)
9 2184 2.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
10 1999 2.27% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
11 1394 1.58% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2)+Gecko/20100115+Firefox/3.6
12 1367 1.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
13 1261 1.43% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.0.249.89+Safari/532.5
14 892 1.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6.3;+.NET+CLR+1.1.4322)
15 861 0.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB0.0)

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 87955 100.00% 70931 100.00% 77728 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01