Usage Statistics for mpwz.org

Summary Period: March 2010
Generated 01-Apr-2010 02:54 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 82447
Total Files 70687
Total Pages 22055
Total Visits 3343
Total KBytes 71412
Total Unique Sites 2445
Total Unique URLs 56
Total Unique Referrers 100
Total Unique User Agents 729
. Avg Max
Hits per Hour 110 851
Hits per Day 2659 4174
Files per Day 2280 3498
Pages per Day 711 1503
Visits per Day 107 162
KBytes per Day 2304 3841
Hits by Response Code
Code 200 - OK 70687
Code 206 - Partial Content 106
Code 302 - Found 1198
Code 304 - Not Modified 4818
Code 400 - Bad Request 16
Code 404 - Not Found 5344
Code 413 - Request Entity Too Large 5
Code 500 - Internal Server Error 272
Code 501 - Not Implemented 1

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1261 1.53% 993 1.40% 314 1.42% 48 1.44% 51 2.09% 1097 1.54%
2 2737 3.32% 2407 3.41% 784 3.55% 121 3.62% 109 4.46% 2441 3.42%
3 3873 4.70% 2985 4.22% 1264 5.73% 131 3.92% 111 4.54% 3559 4.98%
4 2486 3.02% 2160 3.06% 535 2.43% 107 3.20% 103 4.21% 2085 2.92%
5 2181 2.65% 1831 2.59% 533 2.42% 68 2.03% 73 2.99% 1879 2.63%
6 4174 5.06% 3244 4.59% 1503 6.81% 131 3.92% 128 5.24% 3841 5.38%
7 1238 1.50% 1134 1.60% 283 1.28% 63 1.88% 61 2.49% 1067 1.49%
8 2896 3.51% 2412 3.41% 869 3.94% 120 3.59% 117 4.79% 2642 3.70%
9 3607 4.37% 3288 4.65% 966 4.38% 130 3.89% 117 4.79% 3032 4.25%
10 4029 4.89% 3498 4.95% 1186 5.38% 146 4.37% 138 5.64% 3340 4.68%
11 3559 4.32% 3045 4.31% 1062 4.82% 129 3.86% 112 4.58% 3171 4.44%
12 2691 3.26% 2302 3.26% 644 2.92% 120 3.59% 102 4.17% 2164 3.03%
13 2783 3.38% 2463 3.48% 844 3.83% 116 3.47% 114 4.66% 2448 3.43%
14 799 0.97% 693 0.98% 165 0.75% 45 1.35% 49 2.00% 664 0.93%
15 3313 4.02% 2960 4.19% 751 3.41% 162 4.85% 140 5.73% 2781 3.89%
16 2974 3.61% 2624 3.71% 721 3.27% 130 3.89% 123 5.03% 2483 3.48%
17 3520 4.27% 3176 4.49% 903 4.09% 149 4.46% 137 5.60% 3089 4.33%
18 3340 4.05% 2876 4.07% 808 3.66% 143 4.28% 127 5.19% 2799 3.92%
19 3258 3.95% 2856 4.04% 915 4.15% 142 4.25% 129 5.28% 2781 3.89%
20 2878 3.49% 2608 3.69% 647 2.93% 126 3.77% 113 4.62% 2411 3.38%
21 1537 1.86% 1358 1.92% 384 1.74% 80 2.39% 82 3.35% 1369 1.92%
22 3551 4.31% 2825 4.00% 961 4.36% 131 3.92% 113 4.62% 3159 4.42%
23 2468 2.99% 2160 3.06% 600 2.72% 112 3.35% 107 4.38% 2147 3.01%
24 2559 3.10% 2223 3.14% 546 2.48% 103 3.08% 95 3.89% 2058 2.88%
25 2219 2.69% 1912 2.70% 519 2.35% 94 2.81% 93 3.80% 1896 2.65%
26 2314 2.81% 2005 2.84% 575 2.61% 98 2.93% 95 3.89% 1962 2.75%
27 2355 2.86% 1950 2.76% 640 2.90% 91 2.72% 87 3.56% 2146 3.01%
28 1119 1.36% 938 1.33% 254 1.15% 62 1.85% 61 2.49% 967 1.35%
29 2454 2.98% 2062 2.92% 749 3.40% 105 3.14% 94 3.84% 2230 3.12%
30 2107 2.56% 1914 2.71% 493 2.24% 98 2.93% 90 3.68% 1760 2.46%
31 2167 2.63% 1785 2.53% 637 2.89% 73 2.18% 72 2.94% 1942 2.72%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 271 8431 10.23% 238 7379 10.44% 76 2381 10.80% 240 7441 10.42%
1 305 9471 11.49% 259 8034 11.37% 87 2715 12.31% 264 8199 11.48%
2 242 7506 9.10% 211 6542 9.25% 60 1872 8.49% 205 6343 8.88%
3 241 7471 9.06% 207 6440 9.11% 62 1934 8.77% 201 6234 8.73%
4 232 7215 8.75% 202 6275 8.88% 60 1883 8.54% 202 6256 8.76%
5 225 6992 8.48% 189 5878 8.32% 60 1880 8.52% 193 5976 8.37%
6 199 6170 7.48% 165 5133 7.26% 54 1686 7.64% 172 5332 7.47%
7 161 5001 6.07% 135 4188 5.92% 45 1396 6.33% 138 4280 5.99%
8 137 4267 5.18% 118 3665 5.18% 36 1135 5.15% 121 3744 5.24%
9 81 2522 3.06% 69 2153 3.05% 21 659 2.99% 74 2296 3.22%
10 54 1679 2.04% 48 1501 2.12% 14 439 1.99% 49 1533 2.15%
11 57 1778 2.16% 47 1483 2.10% 14 436 1.98% 51 1588 2.22%
12 42 1303 1.58% 34 1072 1.52% 12 372 1.69% 41 1261 1.77%
13 31 972 1.18% 25 799 1.13% 10 320 1.45% 31 953 1.33%
14 15 485 0.59% 12 386 0.55% 4 132 0.60% 14 439 0.61%
15 5 170 0.21% 3 123 0.17% 1 49 0.22% 6 172 0.24%
16 1 58 0.07% 1 54 0.08% 0 12 0.05% 2 50 0.07%
17 1 53 0.06% 0 30 0.04% 0 10 0.05% 2 62 0.09%
18 4 128 0.16% 3 94 0.13% 0 25 0.11% 4 129 0.18%
19 3 114 0.14% 3 98 0.14% 0 24 0.11% 3 108 0.15%
20 10 314 0.38% 9 300 0.42% 1 61 0.28% 9 265 0.37%
21 50 1563 1.90% 44 1376 1.95% 10 328 1.49% 43 1320 1.85%
22 85 2662 3.23% 71 2205 3.12% 22 687 3.11% 72 2223 3.11%
23 197 6122 7.43% 176 5479 7.75% 52 1619 7.34% 168 5207 7.29%

Top 30 of 56 Total URLs
# Hits KBytes URL
1 17216 20.88% 23990 33.59% /default.asp
2 3660 4.44% 366 0.51% /include/css/main.css
3 3642 4.42% 2666 3.73% /include/scripts/js/validation/yav-config.js
4 3626 4.40% 476 0.67% /include/scripts/js/validation/yav.js
5 3605 4.37% 6329 8.86% /include/scripts/js/ebilljs.js
6 3550 4.31% 510 0.71% /include/scripts/js/popup.js
7 2549 3.09% 4691 6.57% /include/css/tablecss.css
8 2510 3.04% 228 0.32% /include/css/print.css
9 1103 1.34% 2019 2.83% /include/scripts/asp/secureimage/c_image.asp
10 993 1.20% 1269 1.78% /deAddTbl0030.asp
11 568 0.69% 533 0.75% /rptTbl0130.asp
12 348 0.42% 531 0.74% /include/scripts/js/misjs.js
13 342 0.41% 488 0.68% /include/scripts/js/htbilljs.js
14 185 0.22% 295 0.41% /include/css/maincss.css
15 97 0.12% 177 0.25% /listReport.asp
16 92 0.11% 89 0.12% /viewreports.asp
17 79 0.10% 65 0.09% /mainpage.asp
18 77 0.09% 52 0.07% /include/scripts/js/AjaxJs.js
19 77 0.09% 133 0.19% /include/scripts/js/mainjs.js
20 77 0.09% 47 0.07% /include/scripts/js/scw.js
21 75 0.09% 95 0.13% /listDataformat.asp
22 58 0.07% 102 0.14% /eBill.asp
23 48 0.06% 45 0.06% /dataentry.asp
24 46 0.06% 11 0.01% /htebox.asp
25 39 0.05% 35 0.05% /viewhtbill.asp
26 38 0.05% 64 0.09% /ebill.asp
27 27 0.03% 2 0.00% /include/scripts/js/htMain.js
28 26 0.03% 47 0.07% /include/css/htMain.css
29 26 0.03% 18 0.03% /include/css/htprint.css
30 18 0.02% 32 0.04% /htprofile.asp

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 17216 20.88% 23990 33.59% /default.asp
2 3605 4.37% 6329 8.86% /include/scripts/js/ebilljs.js
3 2549 3.09% 4691 6.57% /include/css/tablecss.css
4 3642 4.42% 2666 3.73% /include/scripts/js/validation/yav-config.js
5 1103 1.34% 2019 2.83% /include/scripts/asp/secureimage/c_image.asp
6 993 1.20% 1269 1.78% /deAddTbl0030.asp
7 568 0.69% 533 0.75% /rptTbl0130.asp
8 348 0.42% 531 0.74% /include/scripts/js/misjs.js
9 3550 4.31% 510 0.71% /include/scripts/js/popup.js
10 342 0.41% 488 0.68% /include/scripts/js/htbilljs.js

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 17216 20.88% 3243 97.53% /default.asp
2 58 0.07% 48 1.44% /eBill.asp
3 38 0.05% 28 0.84% /ebill.asp
4 1103 1.34% 4 0.12% /include/scripts/asp/secureimage/c_image.asp
5 568 0.69% 1 0.03% /rptTbl0130.asp
6 92 0.11% 1 0.03% /viewreports.asp

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 17216 20.88% 3137 94.23% /default.asp
2 1103 1.34% 129 3.88% /include/scripts/asp/secureimage/c_image.asp
3 993 1.20% 15 0.45% /deAddTbl0030.asp
4 58 0.07% 13 0.39% /eBill.asp
5 568 0.69% 11 0.33% /rptTbl0130.asp
6 39 0.05% 11 0.33% /viewhtbill.asp
7 38 0.05% 6 0.18% /ebill.asp
8 75 0.09% 2 0.06% /listDataformat.asp
9 10 0.01% 1 0.03% /devigilance.asp
10 46 0.06% 1 0.03% /htebox.asp

Top 30 of 2445 Total Sites
# Hits Files KBytes Visits Hostname
1 1884 2.29% 1489 2.11% 2084 2.92% 76 2.27% 202.138.120.67
2 1690 2.05% 1461 2.07% 1500 2.10% 64 1.91% 61.246.241.3
3 941 1.14% 940 1.33% 889 1.25% 19 0.57% 122.168.78.84
4 788 0.96% 342 0.48% 824 1.15% 1 0.03% 117.196.179.82
5 687 0.83% 374 0.53% 508 0.71% 24 0.72% 124.124.38.98
6 605 0.73% 395 0.56% 505 0.71% 21 0.63% 202.138.120.40
7 477 0.58% 452 0.64% 413 0.58% 18 0.54% 219.64.11.187
8 456 0.55% 383 0.54% 278 0.39% 11 0.33% 124.124.41.69
9 439 0.53% 424 0.60% 349 0.49% 23 0.69% 112.110.32.213
10 425 0.52% 417 0.59% 435 0.61% 26 0.78% 125.19.233.76
11 400 0.49% 273 0.39% 344 0.48% 44 1.32% 125.18.105.162
12 363 0.44% 362 0.51% 238 0.33% 1 0.03% 122.168.163.189
13 356 0.43% 152 0.22% 383 0.54% 2 0.06% 122.168.219.211
14 355 0.43% 177 0.25% 423 0.59% 2 0.06% 122.168.166.237
15 323 0.39% 144 0.20% 395 0.55% 1 0.03% 122.168.219.20
16 316 0.38% 311 0.44% 282 0.40% 7 0.21% 122.168.97.93
17 314 0.38% 147 0.21% 347 0.49% 1 0.03% 117.196.188.18
18 301 0.37% 299 0.42% 220 0.31% 1 0.03% 117.196.220.213
19 301 0.37% 297 0.42% 207 0.29% 5 0.15% 59.95.113.203
20 297 0.36% 125 0.18% 315 0.44% 4 0.12% 117.196.208.94
21 286 0.35% 119 0.17% 312 0.44% 2 0.06% 117.196.185.143
22 269 0.33% 263 0.37% 264 0.37% 15 0.45% 124.125.171.29
23 266 0.32% 105 0.15% 137 0.19% 16 0.48% 203.27.235.5
24 260 0.32% 191 0.27% 158 0.22% 7 0.21% 122.168.128.100
25 254 0.31% 112 0.16% 324 0.45% 3 0.09% 117.196.217.226
26 254 0.31% 96 0.14% 134 0.19% 6 0.18% 124.30.49.75
27 245 0.30% 233 0.33% 232 0.33% 3 0.09% 59.90.204.77
28 244 0.30% 244 0.35% 211 0.30% 3 0.09% 117.196.216.1
29 236 0.29% 106 0.15% 234 0.33% 1 0.03% 117.196.178.214
30 236 0.29% 236 0.33% 157 0.22% 1 0.03% 122.168.80.120

Top 10 of 2445 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1884 2.29% 1489 2.11% 2084 2.92% 76 2.27% 202.138.120.67
2 1690 2.05% 1461 2.07% 1500 2.10% 64 1.91% 61.246.241.3
3 941 1.14% 940 1.33% 889 1.25% 19 0.57% 122.168.78.84
4 788 0.96% 342 0.48% 824 1.15% 1 0.03% 117.196.179.82
5 687 0.83% 374 0.53% 508 0.71% 24 0.72% 124.124.38.98
6 605 0.73% 395 0.56% 505 0.71% 21 0.63% 202.138.120.40
7 425 0.52% 417 0.59% 435 0.61% 26 0.78% 125.19.233.76
8 355 0.43% 177 0.25% 423 0.59% 2 0.06% 122.168.166.237
9 477 0.58% 452 0.64% 413 0.58% 18 0.54% 219.64.11.187
10 323 0.39% 144 0.20% 395 0.55% 1 0.03% 122.168.219.20

Top 30 of 100 Total Referrers
# Hits Referrer
1 1503 1.82% http://www.mppkvvcl.org/
2 899 1.09% http://www.google.co.in/search
3 145 0.18% http://mppkvvcl.org/
4 62 0.08% http://74.125.153.132/search
5 54 0.07% http://www.google.co.in/url
6 45 0.05% http://www.mppkvvcl.org/index.asp
7 41 0.05% /
8 38 0.05% http://in.search.yahoo.com/search
9 29 0.04% http://search.yahoo.com/search
10 27 0.03% http://www.bing.com/search
11 16 0.02% http://www.mppkvvcl.org
12 14 0.02% http://search.mywebsearch.com/mywebsearch/GGcached.jhtml
13 14 0.02% http://www.google.com/search
14 9 0.01% http://uk.ask.com/web
15 5 0.01% http://eindore.com/2010/02/08/view-electric-bill-online-in-indore/
16 4 0.00% http://mppkvvcl.org/index.asp
17 4 0.00% http://search.conduit.com/Results.aspx
18 3 0.00% http://in.mg50.mail.yahoo.com/dc/launch
19 3 0.00% http://www.google.com
20 3 0.00% http://www.google.com/url
21 3 0.00% http://www.msn.com
22 3 0.00% http://www.submityoursite.com/bing/index.php
23 3 0.00% http://www.yahoo.com
24 2 0.00% http://in.mg50.mail.yahoo.com/dc/blank.html
25 2 0.00% http://mail.google.com/mail/
26 2 0.00% http://www.google.co.in/m
27 2 0.00% http://www.netcraft.com/survey/
28 1 0.00% 36
29 1 0.00% http://in.mc955.mail.yahoo.com/mc/showFolder
30 1 0.00% http://random.yahoo.com/fast/ryl

Top 15 of 15 Total Search Strings
# Hits Search String
1 22 26.19% mpwz.org
2 15 17.86% www.mppkvvl.org
3 14 16.67% mpwz
4 11 13.10% www.mpwz.org
5 5 5.95% mpwz.com
6 3 3.57% www.mppkvvcl.com
7 3 3.57% www.mppkvvcl.org
8 2 2.38% http://www.mpwz.org/
9 2 2.38% mppkvvcl
10 2 2.38% mppkvvcl indore
11 1 1.19% madhya pradesh madhya kshetra vidyut vitran company ltd
12 1 1.19% mppkvvc.org
13 1 1.19% mpwz.orb/bill
14 1 1.19% www.mppkvv.org
15 1 1.19% www.mpwz.org.

Top 15 of 729 Total User Agents
# Hits User Agent
1 15302 18.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 5752 6.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 2273 2.76% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2)+Gecko/20100115+Firefox/3.6
4 2224 2.70% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
5 2084 2.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts;+FBSMTWB;+.NET+CLR+1.1.4322)
6 1892 2.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
7 1765 2.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
8 1464 1.78% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6.4)
9 1409 1.71% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts)
10 1404 1.70% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
11 1335 1.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
12 1322 1.60% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.8)+Gecko/20100202+Firefox/3.5.8
13 1248 1.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6.3;+.NET+CLR+1.1.4322)
14 1102 1.34% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
15 1063 1.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 82447 100.00% 70687 100.00% 71412 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01